Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
19492.86 $ 3.45 A00082i 1.11 HDD ES FDR 14 September 2009 Accepted: 13 November 2009
13250.44 $ 3.40 A00071i 1.10.1 HDD ES FDR 13 October 2008 Accepted: 12 December 2008
115090.06 $ 16.12 A00053i 1.10.1 HDD ES FDR 20 August 2007 Accepted: 19 October 2007
60003.51 $ 6.54 A00047i 1.10 HDD ES FDR 25 August 2006 Accepted: 24 October 2006
108745.34 $ 12.21 A00045i 1.10 HDD ES FDR 27 February 2006 Accepted: 28 April 2006
100242.23 $ 13.39 A00035i 1.8 HDD ES FDR 20 October 2004 Accepted: 19 December 2004
41202.56 $ 12.67 A00032i 1.7 HDD ES FDR 30 June 2004 Accepted: 29 August 2004
11201.47 $ 9.69 A00031i 1.8 HDD ES FDR 22 June 2004 Accepted: 21 August 2004
69241.73 $ 13.56 A00026i 1.8 HDD ES FDR 04 March 2004 Accepted: 05 May 2004
64249.77 $ 13.86 A00016i 1.7 HDD ES FDR 11 August 2003 Accepted: 11 October 2003
33496.57 $ 14.65 A00014i 1.7 HDD ES FDR 14 July 2003 Accepted: 11 October 2003
17545.88 $ 37.92 A00010i 1.6 HDD ES FDR 13 February 2003 Accepted: 14 April 2003
SPC-1C/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
45000.20 $ CE00001 1.3 SSD ES FDR 03 June 2009 Accepted: 02 August 2009
SPC-2/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
7467.99 $ 152.34 BE00001 IBM XIV Storage System 1.4 HDD ES FDR 19 October 2011 Accepted: 18 December 2011
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
4018.59 $ 34.96 B00064 IBM System Storage DCS3700 (with Performance Modules) 1.4 HDD ES FDR 17 January 2013 Accepted: 18 March 2013
15423.66 $ 131.21 B00062 IBM System Storage DS8870 1.3 HDD ES FDR 03 October 2012 Accepted: 02 December 2012
14581.03 $ 129.14 B00061 IBM System Storage SAN Volume Controller v6.4 with IBM Storwize V7000 disk storage 1.3 HDD ES FDR 01 August 2012 Accepted: 30 September 2012
8323.13 $ 49.37 B00054i 1.3 SSD ES FDR 10 May 2011 Accepted: 09 July 2011
2510.56 $ 26.76 B00053i 1.3 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
3132.87 $ 71.32 B00052 IBM Storwize V7000 1.3 HDD ES FDR 13 December 2010 Accepted: 11 February 2011
9705.74 $ 270.38 B00051i IBM System Storage DS8800 1.3 HDD ES FDR 01 December 2010 Accepted: 30 January 2011
7247.02 $ 277.22 B00049i 1.3 HDD ES FDR 30 November 2009 Accepted: 29 January 2010
5543.88 $ 75.33 B00046i 1.3 HDD ES FDR 21 October 2009 Accepted: 20 December 2009
5634.17 $ 74.13 B00045i 1.3 HDD ES FDR 21 October 2009 Accepted: 20 December 2009
1286.74 $ 93.26 B00042i 1.3 HDD ES FDR 08 October 2009 Accepted: 07 December 2009
Bitnami