Benchmark Results

SPC-1C/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
45000.20 $ CE00001 1.3 SSD ES FDR 03 June 2009 Accepted: 02 August 2009
SPC-2/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
7467.99 $ 152.34 BE00001 IBM XIV Storage System 1.4 HDD ES FDR 19 October 2011 Accepted: 18 December 2011
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
4018.59 $ 34.96 B00064 IBM System Storage DCS3700 (with Performance Modules) 1.4 HDD ES FDR 17 January 2013 Accepted: 18 March 2013
15423.66 $ 131.21 B00062 IBM System Storage DS8870 1.3 HDD ES FDR 03 October 2012 Accepted: 02 December 2012
14581.03 $ 129.14 B00061 IBM System Storage SAN Volume Controller v6.4 with IBM Storwize V7000 disk storage 1.3 HDD ES FDR 01 August 2012 Accepted: 30 September 2012
8323.13 $ 49.37 B00054i 1.3 SSD ES FDR 10 May 2011 Accepted: 09 July 2011
2510.56 $ 26.76 B00053i 1.3 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
3132.87 $ 71.32 B00052 IBM Storwize V7000 1.3 HDD ES FDR 13 December 2010 Accepted: 11 February 2011
9705.74 $ 270.38 B00051i IBM System Storage DS8800 1.3 HDD ES FDR 01 December 2010 Accepted: 30 January 2011
7247.02 $ 277.22 B00049i 1.3 HDD ES FDR 30 November 2009 Accepted: 29 January 2010
5543.88 $ 75.33 B00046i 1.3 HDD ES FDR 21 October 2009 Accepted: 20 December 2009
5634.17 $ 74.13 B00045i 1.3 HDD ES FDR 21 October 2009 Accepted: 20 December 2009
1286.74 $ 93.26 B00042i 1.3 HDD ES FDR 08 October 2009 Accepted: 07 December 2009
1244.89 $ 81.73 B00041i 1.3 HDD ES FDR 08 October 2009 Accepted: 07 December 2009
4675.50 $ 96.67 B00038i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
4818.43 $ 93.80 B00037i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
802.61 $ 130.51 B00029 1.2.1 HDD ES FDR 01 April 2008 Accepted: 31 May 2008
823.62 $ 106.73 B00028i 1.2.1 HDD ES FDR 01 April 2008 Accepted: 31 May 2008
731.25 $ 34.36 B00027i 1.2.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
7084.44 $ 463.66 B00024i IBM System Storage SAN Volume Controller 4.2 1.2.1 HDD ES FDR 12 July 2007 Accepted: 10 September 2007
1381.67 $ 155.85 B00023 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
798.53 $ 117.35 B00018i 1.2.1 HDD ES FDR 06 March 2007 Accepted: 05 May 2007
804.29 $ 169.47 B00012i 1.2.1 HDD ES FDR 27 October 2006 Accepted: 26 December 2006
4544.35 $ 400.78 B00011i 1.2 HDD ES FDR 12 September 2006 Accepted: 11 November 2006
3217.53 $ 539.38 B00006i 1.0 HDD ES FDR 16 January 2006 Accepted: 17 March 2006
Bitnami