SPC-1C and SPC-1CE Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
33496.57 $ 14.65 A00014i 1.7 HDD ES FDR 14 July 2003 Accepted: 11 October 2003
41202.56 $ 12.67 A00032i 1.7 HDD ES FDR 30 June 2004 Accepted: 29 August 2004
1601165.00 $ 386.59 A32012 ETERNUS DX900 S5 3.8 SSD ES FDR SF 04 November 2019 Accepted: 03 January 2020
19492.86 $ 3.45 A00082i 1.11 HDD ES FDR 14 September 2009 Accepted: 13 November 2009
55235.28 $ 0.99 A00148 Fujitsu Storage Systems ETERNUS DX100 S3 1.14 SSD ES FDR 06 October 2014 Accepted: 05 December 2014
64249.77 $ 13.86 A00016i 1.7 HDD ES FDR 11 August 2003 Accepted: 11 October 2003
100242.23 $ 13.39 A00035i 1.8 HDD ES FDR 20 October 2004 Accepted: 19 December 2004
102989.38 $ 8.62 A00117 1.12 HDD ES FDR 26 June 2012 Accepted: 25 August 2012
605992.03 $ 0.40 A02001 Fujitsu Storage Systems ETERNUS AF650 1.14 SSD 04 January 2017 Accepted: 22 April 2024
115090.06 $ 16.12 A00053i 1.10.1 HDD ES FDR 20 August 2007 Accepted: 19 October 2007
8009.44 $ 44.58 A00001i 1.4 HDD FDR 20 May 2002 Accepted: 19 July 2002
24507.22 $ 12.63 A00020i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
58158.69 $ 12.42 A00070i 1.10.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
380489.30 $ 18.83 A00087i IBM System Storage SAN Volume Controller v5.1 (6-node cluster with 2 IBM DS8700s) 1.12 HDD ES FDR 01 February 2010 Accepted: 02 April 2010
53014.29 $ 7.52 A00103 IBM Storwize V7000 1.12 HDD ES FDR 14 March 2011 Accepted: 13 May 2011
451082.27 $ 10.81 A00120 IBM System Storage DS8870 1.12 HDD ES FDR 03 October 2012 Accepted: 02 December 2012
85020.00 $ 4935.41 A31001 IBM Storwize V5030 3.2 HDD ES FDR SF 14 July 2016 Accepted: 12 September 2016
1500187.00 $ 1313.44 A31002 IBM DS8888 3.2 SSD ES FDR SF 01 November 2016 Accepted: 31 December 2016
274997.58 $ 11.79 A00072i IBM System Storage SAN Volume Controller Version 4.3 1.10.1 HDD ES FDR 15 October 2008 Accepted: 14 December 2008
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
5768.04 $ 66.50 B00057 1.3 HDD ES FDR 10 April 2012 Accepted: 09 June 2012
1985.63 $ 114.72 B00013i 1.2.1 HDD ES FDR 02 November 2006 Accepted: 01 January 2007
5543.88 $ 75.33 B00046i 1.3 HDD ES FDR 21 October 2009 Accepted: 20 December 2009
15423.66 $ 131.21 B00062 IBM System Storage DS8870 1.3 HDD ES FDR 03 October 2012 Accepted: 02 December 2012
SPC-1/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
369994.84 $ 1.32 AE00007 IBM FlashSystemTM 840 1.14 SSD ES FDR 18 November 2014 Accepted: 18 November 2014
440011.00 $ 1.61 AE00008 IBM FlashSystem 900 1.14 SSD ES FDR 30 October 2015 Accepted: 29 December 2015
Bitnami