SPC-2C and SPC-2CE Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
115090.06 $ 16.12 A00053i 1.10.1 HDD ES FDR 20 August 2007 Accepted: 19 October 2007
620153.00 $ 269.79 A32004 Eternus AF650 S2 3.5 SSD ES FDR SF 19 January 2017 Accepted: 19 January 2017
13250.44 $ 3.40 A00071i 1.10.1 HDD ES FDR 13 October 2008 Accepted: 12 December 2008
360070.00 $ 94.02 A32003 Eternus AF250 S2 3.5 SSD ES FDR SF 05 November 2017 Accepted: 04 January 2017
97498.25 $ 5.51 A00089i 1.12 HDD ES FDR 05 March 2010 Accepted: 04 May 2010
200500.95 $ 0.77 A00139 Fujitsu Storage Systems ETERNUS DX200 S3 1.14 SSD ES FDR 30 December 2013 Accepted: 28 February 2014
10001522.00 $ 644.16 A32009 ETERNUS DX8900 S4 3.8 SSD ES FDR SF 26 March 2019 Accepted: 25 May 2019
69241.73 $ 13.56 A00026i 1.8 HDD ES FDR 04 March 2004 Accepted: 05 May 2004
155519.47 $ 12.76 A00043i 1.9 HDD ES FDR 25 October 2005 Accepted: 24 December 2005
32998.24 $ 47.92 A00092i 1.12 HDD and SSD ES FDR 13 April 2010 Accepted: 12 June 2010
72002.67 $ 5.94 A00142 IBM XIV Storage System Gen3 1.14 HDD ES FDR 28 March 2014 Accepted: 19 May 2014
22999.27 $ 34.88 A00008i 1.6 HDD ES FDR 07 December 2002 Accepted: 05 February 2003
112491.34 $ 1.50 A00028i 1.8 SSD ES FDR 05 April 2004 Accepted: 04 June 2004
101101.68 $ 21.61 A00044i 1.9 HDD ES FDR 27 October 2005 Accepted: 26 December 2005
32505.35 $ 3.80 A00143 IBM Storwize V3700 (Turbo) 1.14 HDD ES FDR 18 April 2014 Accepted: 17 June 2014
9000.88 $ 3.79 A00061i 1.10.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
1985.63 $ 114.72 B00013i 1.2.1 HDD ES FDR 02 November 2006 Accepted: 01 January 2007
16038.74 $ 79.51 B00063 Fujitsu Storage Systems ETERNUS DX8700 S2 1.4 HDD ES FDR 03 December 2012 Accepted: 01 February 2013
70120.92 $ 24.37 B00079 Fujitsu Storage Systems ETERNUS DX8900 S3 Storage Array 1.5 SSD ES FDR 05 May 2016 Accepted: 04 July 2016
1357.55 $ 26.70 B00050i 1.3 HDD ES FDR 15 March 2010 Accepted: 14 May 2010
3517.75 $ 563.93 B00001i 1.0 HDD ES FDR 16 January 2006 Accepted: 18 November 2005
9705.74 $ 270.38 B00051i IBM System Storage DS8800 1.3 HDD ES FDR 01 December 2010 Accepted: 30 January 2011
3132.87 $ 71.32 B00052 IBM Storwize V7000 1.3 HDD ES FDR 13 December 2010 Accepted: 11 February 2011
4818.43 $ 93.80 B00037i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
SPC-2/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
7467.99 $ 152.34 BE00001 IBM XIV Storage System 1.4 HDD ES FDR 19 October 2011 Accepted: 18 December 2011
Bitnami