Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
1100252.00 $ 405.39 A31020 Huawei OceanStor 5600 V5 3.8 SSD ES FDR SF 27 December 2018 Accepted: 25 February 2019
7000565.00 $ 376.96 A31017 Huawei OceanStor Dorado18000 V3 3.8 SSD ES FDR SF 30 October 2018 Accepted: 29 December 2018
450212.00 $ 416.27 A31015 Huawei OceanStor 5300 V5 3.7 SSD ES FDR SF 29 August 2018 Accepted: 28 August 2018
600275.00 $ 448.60 A31014 Huawei OceanStor 5500 V5 3.7 SSD ES FDR SF 07 August 2018 Accepted: 09 July 2018
4800419.00 $ 400.96 A31013 Huawei OceanStor 18500 V5 3.6 SSD ES FDR SF 28 May 2018 Accepted: 28 May 2018
6000572.00 $ 465.79 A31012 OceanStor 18800F V5 3.6 SSD ES FDR SF 07 March 2017 Accepted: 06 May 2018
800465.00 $ 471.45 A31010 OceanStor Dorado5000 V3 3.5 SSD ES FDR SF 05 December 2017 Accepted: 03 February 2018
4500392.00 $ 329.90 A31007 Huawei FusionStorage 3.4 SSD ES FDR SF 08 June 2017 Accepted: 07 August 2017
1000560.00 $ 453.63 A31006 Huawei OceanStor Dorado 6000 V3 3.4 SSD ES FDR SF 05 June 2017 Accepted: 04 August 2017
800022.00 $ 330.92 A31004 Huawei OceanStor 6800 V3 3.2 SSD ES FDR SF 25 January 2017 Accepted: 25 January 2017
2340241.00 $ 549.75 A31003 Huawei OceanStor 18500 V3 3.2 SSD ES FDR SF 27 December 2016 Accepted: 16 February 2017
100493.48 $ 0.26 A00182 Huawei OceanStor 2600 V3 1.14 SSD ES FDR 21 December 2016 Accepted: 19 February 2017
601022.56 $ 0.32 A00177 Huawei OceanStor 5800 V3 1.14 SSD ES FDR 10 May 2016 Accepted: 09 July 2016
401005.47 $ 0.35 A00175 Huawei OceanStor 5600 V3 1.14 SSD ES FDR 26 April 2016 Accepted: 25 June 2016
320984.01 $ 0.26 A00174 Huawei OceanStor 5500 V3 1.14 SSD ES FDR 26 April 2016 Accepted: 25 June 2016
201000.32 $ 0.33 A00171 Huawei OceanStor 5300 V3 1.14 SSD ES FDR 20 March 2016 Accepted: 19 May 2016
3010007.37 $ 0.79 A00163 OceanStor 18800 V3 1.14 SSD ES FDR 14 November 2015 Accepted: 13 January 2016
100499.14 $ 2.20 A00157 Huawei OceanStor 5500 V3 1.14 HDD ES FDR 21 April 2015 Accepted: 20 June 2015
650987.88 $ 2.29 A00149 Huawei OceanStor 6800 V3 1.14 HDD and SSD ES FDR 21 November 2014 Accepted: 20 January 2015
1005893.43 $ 2.78 A00140 Huawei OceanStor 18800 1.14 HDD and SSD ES FDR 24 January 2014 Accepted: 25 March 2014
400587.11 $ 0.57 A00133 Huawei OceanStor Dorado2100 G2 1.14 SSD ES FDR 22 May 2013 Accepted: 21 July 2013
150286.25 $ 3.16 A00124 Huawei OceanStor S5800T 1.13 HDD ES FDR 15 November 2012 Accepted: 14 January 2013
40266.25 $ 2.77 A00123 Huawei OceanStor S2600T 1.13 HDD ES FDR 12 November 2012 Accepted: 11 January 2013
60242.22 $ 2.96 A00122 Huawei OceanStor S5500T 1.13 HDD ES FDR 12 November 2012 Accepted: 11 January 2013
250388.92 $ 3.32 A00121 Huawei OceanStor S6800T 1.12 HDD ES FDR 21 October 2012 Accepted: 20 December 2012
Bitnami