Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
25340.29 $ 15.40 A00011i 1.6 HDD ES FDR 07 April 2003 Accepted: 05 June 2003
8404.22 $ 74.29 A00003i 1.4 HDD ES FDR 20 May 2002 Accepted: 19 July 2002
82519.75 $ 3.52 A00114 SGI InfiniteStorage 5500-SP 1.12 HDD ES FDR 22 March 2012 Accepted: 21 May 2012
24555.54 $ 3.61 A00102 SGI InfiniteStorage 5000-SP 1.12 HDD ES FDR 31 January 2011 Accepted: 01 April 2011
227970.31 $ 0.20 A00183 AccelStor NeoSapphire 3602 1.14 SSD ES FDR 14 January 2017 Accepted: 13 March 2017
5120098.98 $ 0.10 A00179 DataCore Parallel Server (Dual Node, Fibre Channel SAN) 1.14 HDD and SSD ES FDR 15 June 2016 Accepted: 12 August 2016
1201961.83 $ 0.10 A00178 DataCore SANsymphony 10.0 (Dual Node, HIgh Availability, Hyper-converged) 1.14 HDD and SSD ES FDR 13 June 2016 Accepted: 06 September 2016
1510090.52 $ 0.09 A00167 1.14 HDD and SSD ES FDR 26 February 2016 Accepted: 19 December 2024
459290.87 $ 0.08 A00164 DataCore SANsymphony-V 10.0 1.14 HDD and SSD ES FDR 30 November 2015 Accepted: 29 January 2016
9298.56 $ 4.86 A00036i 1.8 HDD ES FDR 12 November 2004 Accepted: 11 January 2005
19949.73 $ 4.06 A00029i 1.8 HDD ES FDR 12 April 2004 Accepted: 11 June 2004
50003.55 $ 6.11 A00015i 1.7 HDD ES FDR 08 August 2003 Accepted: 28 January 2004
435067.33 $ 0.41 A00159 EMC VNX8000 1.14 SSD ES FDR 30 July 2015 Accepted: 28 September 2015
112479.81 $ 0.37 A00156 Dell Storage SC4020 (6 SSDs) 1.14 SSD ES FDR 18 March 2015 Accepted: 17 May 2015
106243.76 $ 0.65 A00147 1.14 HDD ES FDR 29 August 2014 Accepted: 28 October 2014
25147.22 $ 3.87 A00144 Dell EqualLogic PS6210XV Array 1.14 HDD ES FDR 09 June 2014 Accepted: 08 August 2014
7650.40 $ 4.48 A00004i 1.4 HDD ES FDR 19 June 2002 Accepted: 18 August 2002
39041.81 $ 2.96 A00127 Dot Hill AssuredSANTM Pro 5000 1.13 HDD and SSD ES FDR 25 February 2013 Accepted: 26 April 2013
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
8855.70 $ 15.97 B00065 1.4 HDD ES FDR 06 March 2013 Accepted: 05 May 2013
4064.49 $ 28.57 B00059 SGI InfiniteStorage 5500-SP 1.3 HDD ES FDR 31 May 2012 Accepted: 30 July 2012
789.79 $ 46.21 B00032 1.2.1 HDD ES FDR 08 April 2008 Accepted: 07 June 2008
645.60 $ 32.25 B00031 1.2.1 HDD ES FDR 08 April 2008 Accepted: 07 June 2008
55643.78 $ 33.58 B00073 EMC VMAX 400K 1.5 SSD ES FDR 30 July 2015 Accepted: 28 September 2015
SPC-1/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
6065.96 $ 9.55 AE00002 Xiotech Emprise 5000 (600 disk drives) 1.12 HDD 13 October 2009 Accepted: 12 December 2009
6962.40 $ 3.05 AE00001 Xiotech Emprise 5000 (146 disk drives) 1.12 HDD 13 October 2009 Accepted: 12 December 2009
Bitnami