Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
605016.49 $ 0.81 A00170 NEC Storage M710F 1.14 SSD ES FDR 11 March 2016 Accepted: 10 May 2016
131986.51 $ 2.54 A00169 NEC Storage M310 1.14 HDD ES FDR 07 March 2016 Accepted: 06 May 2016
205004.25 $ 3.02 A00166 NEC Storage M510 1.14 HDD ES FDR 29 December 2015 Accepted: 27 February 2016
255011.06 $ 3.11 A00161 NEC Storage M710 1.14 HDD ES FDR 26 August 2015 Accepted: 25 October 2015
152478.90 $ 3.84 A00132 NEC Storage M700 1.13 HDD ES FDR 26 April 2013 Accepted: 25 June 2013
63051.60 $ 3.98 A00126 NEC Storage M500 1.13 HDD ES FDR 20 February 2013 Accepted: 21 April 2013
2401171.00 $ 1154.53 A32007 NetApp AFF A800 3.6 SSD ES FDR SF 08 July 2018 Accepted: 05 July 2018
500022.00 $ 128.42 A31009 EF570 All-Flash Array 3.5 SSD ES FDR SF 18 September 2017 Accepted: 17 November 2017
2400059.26 $ 0.62 A02002 NetApp AFF A700s 1.14 SSD ES FDR 30 January 2017 Accepted: 30 January 2017
319980.28 $ 0.30 A00173 NetApp EF560 All-Flash Array 1.14 SSD ES FDR 18 April 2016 Accepted: 17 June 2016
685281.71 $ 2.77 A00154 NetApp FAS8080 EX (All-Flash FAS) 1.14 SSD ES FDR 22 April 2015 Accepted: 21 June 2016
245011.76 $ 0.54 A00152 NetApp EF560 Storage System 1.14 SSD ES FDR 27 January 2015 Accepted: 28 March 2015
86072.33 $ 5.76 A00141 NetApp FAS8040 (2-node cluster) 1.14 HDD ES FDR 19 February 2014 Accepted: 20 April 2014
250039.67 $ 6.69 A00115 NetApp FAS6240 (cluster) 1.12 HDD ES FDR 18 June 2012 Accepted: 17 August 2012
60515.34 $ 10.01 A00066 1.10.1 HDD ES FDR 10 June 2008 Accepted: 09 August 2008
30992.39 $ 13.58 A00062 NetApp FAS3040 1.10.1 HDD ES FDR 18 March 2008 Accepted: 17 May 2008
8997.17 $ 59.49 A00060 EMC CLARiiON CX3 Model 40 1.10.1 HDD ES FDR 29 January 2008 Accepted: 29 March 2008
24997.49 $ 20.72 A00059 EMC CLARiiON CX3 Model 40 1.10.1 HDD ES FDR 29 January 2008 Accepted: 29 March 2008
29958.60 $ 14.89 A00058 NetApp FAS3040 1.10.1 HDD ES FDR 29 January 2008 Accepted: 29 March 2008
30985.90 $ 13.61 A00057 NetApp FAS3040 1.10.1 HDD ES FDR 29 January 2008 Accepted: 29 March 2008
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
31070.79 $ 3.53 B12006 NetApp EF600 All-Flash Array 1.7 SSD ES FDR SF 24 July 2020 Accepted: 22 September 2020
17337.75 $ 3.69 B12003 NetApp EF570 1.7 SSD ES FDR SF 17 September 2017 Accepted: 18 November 2017
11352.17 $ 8.12 B00078 NetApp EF560 All-Flash Array 1.5 SSD ES FDR 29 April 2016 Accepted: 28 June 2016
8236.16 $ 14.74 B00074 NetApp E-Series E5660 Storage Array 1.5 HDD ES FDR 10 September 2015 Accepted: 09 November 2015
SPC-1/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
68034.63 $ 7.48 AE00004 1.12 HDD ES FDR 09 November 2010 Accepted: 11 January 2011
Bitnami