Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
53014.29 $ 7.52 A00103 IBM Storwize V7000 1.12 HDD ES FDR 14 March 2011 Accepted: 13 May 2011
14797.26 $ 3.26 A00101i 1.12 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
24449.27 $ 3.90 A00100i 1.12 HDD ES FDR 31 December 2010 Accepted: 01 March 2011
56510.85 $ 7.24 A00097 IBM Storwize V7000 (2-node) 1.12 HDD ES FDR 22 October 2010 Accepted: 21 December 2010
32998.24 $ 47.92 A00092i 1.12 HDD and SSD ES FDR 13 April 2010 Accepted: 12 June 2010
380489.30 $ 18.83 A00087i IBM System Storage SAN Volume Controller v5.1 (6-node cluster with 2 IBM DS8700s) 1.12 HDD ES FDR 01 February 2010 Accepted: 02 April 2010
315043.59 $ 22.65 A00086i IBM System Storage SAN Volume Controller v5.1 (4-node cluster with 2 IBM DS8700s) 1.12 HDD ES FDR 01 February 2010 Accepted: 02 April 2010
254994.21 $ 1.13 A00085i 1.11 SSD ES FDR 27 October 2009 Accepted: 26 December 2009
300993.85 $ 10.77 A00083i IBM PowerTM 595 with PowerVMTM (SSDs) 1.11 SSD ES FDR 07 October 2009 Accepted: 06 December 2009
26090.03 $ 8.46 A00081i 1.10.1 HDD ES FDR 25 August 2009 Accepted: 24 October 2009
62243.63 $ 14.16 A00080i IBM System Storage SAN Volume Controller Version 4.3 1.10.1 HDD ES FDR 14 July 2009 Accepted: 12 September 2009
274997.58 $ 11.79 A00072i IBM System Storage SAN Volume Controller Version 4.3 1.10.1 HDD ES FDR 15 October 2008 Accepted: 14 December 2008
58158.69 $ 12.42 A00070i 1.10.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
291208.58 $ 0.67 A00063i .1.10.1 SSD ES FDR 28 January 2008 Accepted: 28 March 2008
9000.88 $ 3.79 A00061i 1.10.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
272505.19 $ 12.05 A00052i IBM System Storage SAN Volume Controller 4.2 1.10.1 HDD ES FDR 12 July 2007 Accepted: 10 September 2007
45014.81 $ 13.94 A00050i 1.10.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
123033.40 $ 18.99 A00049i 1.10.1 HDD ES FDR 05 December 2006 Accepted: 03 February 2007
17195.84 $ 11.67 A00046i 1.10.1 HDD ES FDR 21 August 2006 Accepted: 20 October 2006
101101.68 $ 21.61 A00044i 1.9 HDD ES FDR 27 October 2005 Accepted: 26 December 2005
155519.47 $ 12.76 A00043i 1.9 HDD ES FDR 25 October 2005 Accepted: 24 December 2005
42254.07 $ 17.55 A00042i 1.9 HDD ES FDR 09 May 2005 Accepted: 08 July 2005
100128.61 $ 12.50 A00037i 1.8 HDD ES FDR 03 December 2004 Accepted: 01 February 2005
44507.73 $ 15.08 A00030i 1.8 HDD ES FDR 08 June 2004 Accepted: 07 August 2004
112491.34 $ 1.50 A00028i 1.8 SSD ES FDR 05 April 2004 Accepted: 04 June 2004
Bitnami