Benchmark Results

SPC-2
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
70120.92 $ 24.37 B00079 Fujitsu Storage Systems ETERNUS DX8900 S3 Storage Array 1.5 SSD ES FDR 05 May 2016 Accepted: 04 July 2016
6266.50 $ 15.42 B00071 Fujitsu Storage Systems ETERNUS DX200 S3 Storage Array 1.5 HDD ES FDR 26 February 2015 Accepted: 27 April 2015
16038.74 $ 79.51 B00063 Fujitsu Storage Systems ETERNUS DX8700 S2 1.4 HDD ES FDR 03 December 2012 Accepted: 01 February 2013
5768.04 $ 66.50 B00057 1.3 HDD ES FDR 10 April 2012 Accepted: 09 June 2012
2685.50 $ 28.48 B00055 1.3 HDD ES FDR 19 August 2011 Accepted: 18 October 2011
1357.55 $ 26.70 B00050i 1.3 HDD ES FDR 15 March 2010 Accepted: 14 May 2010
3480.68 $ 238.93 B00019i 1.2.1 HDD ES FDR 08 March 2007 Accepted: 07 May 2007
1985.63 $ 114.72 B00013i 1.2.1 HDD ES FDR 02 November 2006 Accepted: 01 January 2007
2129.47 $ 415.37 B00003i 1.0 HDD ES FDR 16 January 2006 Accepted: 17 March 2006
SPC-1
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
1601165.00 $ 386.59 A32012 ETERNUS DX900 S5 3.8 SSD ES FDR SF 04 November 2019 Accepted: 03 January 2020
280016.00 $ 89.40 A32011 ETERNUS AF150 S3 3.8 SSD ES FDR SF 04 November 2019 Accepted: 03 January 2020
800140.00 $ 255.09 A32010 ETERNUS AF650 S3 3.8 SSD ES FDR SF 04 November 2019 Accepted: 03 January 2020
10001522.00 $ 644.16 A32009 ETERNUS DX8900 S4 3.8 SSD ES FDR SF 26 March 2019 Accepted: 25 May 2019
560037.00 $ 295.68 A32005 ETERNUS DX600 S4 3.6 SSD ES FDR SF 04 April 2018 Accepted: 04 April 2018
620153.00 $ 269.79 A32004 Eternus AF650 S2 3.5 SSD ES FDR SF 19 January 2017 Accepted: 19 January 2017
360070.00 $ 94.02 A32003 Eternus AF250 S2 3.5 SSD ES FDR SF 05 November 2017 Accepted: 04 January 2017
300056.00 $ 213.08 A32001 Eternus DX200 S4 3.4 SSD ES FDR SF 31 May 2017 Accepted: 29 July 2017
605992.03 $ 0.40 A02001 Fujitsu Storage Systems ETERNUS AF650 1.14 SSD 04 January 2017 Accepted: 21 December 2024
55235.28 $ 0.99 A00148 Fujitsu Storage Systems ETERNUS DX100 S3 1.14 SSD ES FDR 06 October 2014 Accepted: 05 December 2014
320206.35 $ 1.54 A00146 Fujitsu Storage Systems ETERNUS DX600 S3 1.14 SSD ES FDR 25 July 2014 Accepted: 23 September 2014
200500.95 $ 0.77 A00139 Fujitsu Storage Systems ETERNUS DX200 S3 1.14 SSD ES FDR 30 December 2013 Accepted: 28 February 2014
102989.38 $ 8.62 A00117 1.12 HDD ES FDR 26 June 2012 Accepted: 25 August 2012
34995.02 $ 2.25 A00111 1.12 Disk Storage Devices ES FDR 27 December 2011 Accepted: 25 February 2012
171736.84 $ 8.39 A00093 1.12 HDD ES FDR 25 May 2010 Accepted: 24 July 2010
97498.25 $ 5.51 A00089i 1.12 HDD ES FDR 05 March 2010 Accepted: 04 May 2010
Bitnami