Benchmark Results

SPC-2
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
972.45 $ 513.04 B00009i 1.2 HDD 23 August 2006 Accepted: 22 October 2006
237.43 $ 171.92 B00007i 1.1 HDD ES FDR 07 August 2006 Accepted: 06 October 2006
343.72 $ 126.05 B00005i 1.0 HDD ES FDR 16 January 2006 Accepted: 17 March 2006
263.02 $ 137.52 B00002i 1.0 HDD ES FDR 16 January 2006 Accepted: 17 March 2006
SPC-1
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
137066.20 $ 2.99 A00108 1.12 HDD ES FDR 01 October 2011 Accepted: 30 November 2011
70102.27 $ 7.32 A00104 1.12 HDD ES FDR 19 April 2011 Accepted: 18 June 2011
62261.80 $ 6.89 A00094i 1.12 HDD ES FDR 01 June 2010 Accepted: 31 July 2010
26090.03 $ 4.37 A00084 1.11 HDD ES FDR 09 October 2009 Accepted: 03 October 2010
58158.69 $ 7.15 A00074i 1.10.1 HDD ES FDR 03 February 2009 Accepted: 04 April 2009
64992.77 $ 8.79 A00073 1.10.1 HDD ES FDR 13 January 2009 Accepted: 14 March 2009
7201.32 $ 1.73 A00068i 1.10.1 HDD ES FDR 07 July 2008 Accepted: 05 September 2008
3144.63 $ 2.36 A00067i 1.10.1 HDD ES FDR 07 July 2008 Accepted: 05 September 2008
200245.73 $ 17.31 A00055i 1.10.1 HDD ES FDR 01 October 2007 Accepted: 30 November 2007
46491.72 $ 6.62 A00051i 1.10.1 HDD ES FDR 15 June 2007 Accepted: 15 August 2007
17395.53 $ 4.93 A00048i 1.10.1 HDD ES FDR 16 October 2006 Accepted: 15 December 2006
42254.07 $ 14.03 A00041i 1.9 HDD ES FDR 10 May 2005 Accepted: 09 July 2005
8394.40 $ 11.16 A00040i 1.9 HDD ES FDR 29 April 2005 Accepted: 29 April 2005
18945.13 $ 12.45 A00039i 1.8 HDD ES FDR 01 February 2005 Accepted: 02 April 2005
11647.63 $ 3.72 A00038i 1.8 HDD ES FDR 01 February 2005 Accepted: 02 April 2005
19496.00 $ 12.10 A00034i 1.8 HDD ES FDR 20 September 2004 Accepted: 19 November 2004
48646.62 $ 10.73 A00033i 1.8 HDD ES FDR 16 August 2004 Accepted: 05 October 2004
18447.55 $ 16.69 A00025i 1.8 HDD ES FDR 17 February 2004 Accepted: 17 April 2004
24507.22 $ 12.56 A00024i 1.8 HDD ES FDR 17 February 2004 Accepted: 17 April 2004
9099.86 $ 14.05 A00023i 1.8 HDD ES FDR 17 February 2004 Accepted: 17 April 2004
44805.74 $ 15.56 A00013i 1.6 HDD ES FDR 04 June 2003 Accepted: 03 August 2003
Bitnami