Benchmark Results

SPC-2
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
1244.89 $ 81.73 B00041i 1.3 HDD ES FDR 08 October 2009 Accepted: 07 December 2009
4675.50 $ 96.67 B00038i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
4818.43 $ 93.80 B00037i 1.2.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
802.61 $ 130.51 B00029 1.2.1 HDD ES FDR 01 April 2008 Accepted: 31 May 2008
823.62 $ 106.73 B00028i 1.2.1 HDD ES FDR 01 April 2008 Accepted: 31 May 2008
731.25 $ 34.36 B00027i 1.2.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
7084.44 $ 463.66 B00024i IBM System Storage SAN Volume Controller 4.2 1.2.1 HDD ES FDR 12 July 2007 Accepted: 10 September 2007
1381.67 $ 155.85 B00023 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
798.53 $ 117.35 B00018i 1.2.1 HDD ES FDR 06 March 2007 Accepted: 05 May 2007
804.29 $ 169.47 B00012i 1.2.1 HDD ES FDR 27 October 2006 Accepted: 26 December 2006
4544.35 $ 400.78 B00011i 1.2 HDD ES FDR 12 September 2006 Accepted: 11 November 2006
3217.53 $ 539.38 B00006i 1.0 HDD ES FDR 16 January 2006 Accepted: 17 March 2006
3517.75 $ 563.93 B00001i 1.0 HDD ES FDR 16 January 2006 Accepted: 18 November 2005
SPC-1/E
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
440011.00 $ 1.61 AE00008 IBM FlashSystem 900 1.14 SSD ES FDR 30 October 2015 Accepted: 29 December 2015
369994.84 $ 1.32 AE00007 IBM FlashSystemTM 840 1.14 SSD ES FDR 18 November 2014 Accepted: 18 November 2014
195021.70 $ 1.55 AE00006 IBM FlashSystemTM 820 1.14 SSD ES FDR 16 August 2013 Accepted: 15 October 2013
SPC-1
Test Sponsor Performance (SPC-2 MBPS) Price-Performance
(per MBPS)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
1500187.00 $ 1313.44 A31002 IBM DS8888 3.2 SSD ES FDR SF 01 November 2016 Accepted: 31 December 2016
85020.00 $ 4935.41 A31001 IBM Storwize V5030 3.2 HDD ES FDR SF 14 July 2016 Accepted: 12 September 2016
32505.35 $ 3.80 A00143 IBM Storwize V3700 (Turbo) 1.14 HDD ES FDR 18 April 2014 Accepted: 17 June 2014
72002.67 $ 5.94 A00142 IBM XIV Storage System Gen3 1.14 HDD ES FDR 28 March 2014 Accepted: 19 May 2014
180020.29 $ 5.42 A00135 IBM XIV Storage System Gen3(Version 11.3) 1.14 HDD ES FDR 10 June 2013 Accepted: 09 August 2013
780081.02 $ 4.56 A00130 IBM Power 780 server (with SSDs) 1.13 SSD ES FDR 11 April 2013 Accepted: 10 June 2013
451082.27 $ 10.81 A00120 IBM System Storage DS8870 1.12 HDD ES FDR 03 October 2012 Accepted: 02 December 2012
120492.34 $ 1.50 A00116 IBM Storwize V7000 (SSDs) 1.12 SSD ES FDR 04 June 2012 Accepted: 03 August 2012
400503.26 $ 1.05 A00105i 1.12 SSD ES FDR 10 May 2011 Accepted: 09 July 2011
Bitnami