Inactive results are no longer supported by their test sponsors, and are listed separately, but may also provide interesting historical context.
The current, active results can be found here.
Test Sponsor | Performance (SPC-1 IOPS) |
Price-Performance | Submission Identifier | Tested Storage Product | Version | Storage Device Category | Downloads | Submission Date | Status |
---|---|---|---|---|---|---|---|---|---|
181492.24 | 3.53 | A00131 | Hitachi Unified Storage VM | 1.13 | HDD | ES FDR | 30 April 2013 | Accepted: 29 June 2013 | |
152478.90 | 3.84 | A00132 | NEC Storage M700 | 1.13 | HDD | ES FDR | 26 April 2013 | Accepted: 25 June 2013 | |
109986.41 | 4.45 | A00128 | Hitachi Unified Storage 150 | 1.13 | HDD | ES FDR | 26 March 2013 | Accepted: 24 May 2013 | |
125018.87 | 1.63 | A00129 | Hitachi Unified Storage 150 (with SSDs) | 1.13 | SSD | ES FDR | 26 March 2013 | Accepted: 24 May 2013 | |
39041.81 | 2.96 | A00127 | Dot Hill AssuredSANTM Pro 5000 | 1.13 | HDD and SSD | ES FDR | 25 February 2013 | Accepted: 26 April 2013 | |
63051.60 | 3.98 | A00126 | NEC Storage M500 | 1.13 | HDD | ES FDR | 20 February 2013 | Accepted: 21 April 2013 | |
150286.25 | 3.16 | A00124 | Huawei OceanStor S5800T | 1.13 | HDD | ES FDR | 15 November 2012 | Accepted: 14 January 2013 | |
60242.22 | 2.96 | A00122 | Huawei OceanStor S5500T | 1.13 | HDD | ES FDR | 12 November 2012 | Accepted: 11 January 2013 | |
40266.25 | 2.77 | A00123 | Huawei OceanStor S2600T | 1.13 | HDD | ES FDR | 12 November 2012 | Accepted: 11 January 2013 | |
250388.92 | 3.32 | A00121 | Huawei OceanStor S6800T | 1.12 | HDD | ES FDR | 21 October 2012 | Accepted: 20 December 2012 | |
600052.49 | 0.81 | A00119 | Huawei OceanStor Dorado5100 | 1.12 | SSD | ES FDR | 13 August 2012 | Accepted: 12 October 2012 | |
1219973.91 | 0.40 | A00118 | 1.12 | SSD | ES FDR | 30 July 2012 | Accepted: 28 September 2012 | ||
102989.38 | 8.62 | A00117 | 1.12 | HDD | ES FDR | 26 June 2012 | Accepted: 25 August 2012 | ||
250039.67 | 6.69 | A00115 | NetApp FAS6240 (cluster) | 1.12 | HDD | ES FDR | 18 June 2012 | Accepted: 17 August 2012 | |
82519.75 | 3.52 | A00114 | SGI InfiniteStorage 5500-SP | 1.12 | HDD | ES FDR | 22 March 2012 | Accepted: 21 May 2012 | |
269506.69 | 8.18 | A00110 | Hitachi Virtual Storage Platform (VSP) | 1.12 | HDD | ES FDR | 01 November 2011 | Accepted: 31 December 2011 | |
150061.17 | 3.08 | A00107 | Huawei OceanStor S6800T | 1.12 | HDD | ES FDR | 31 August 2011 | Accepted: 30 October 2011 | |
102471.66 | 2.73 | A00106 | Huawei OceanStor S5600T | 1.12 | HDD | ES FDR | 25 August 2011 | Accepted: 24 October 2011 | |
24555.54 | 3.61 | A00102 | SGI InfiniteStorage 5000-SP | 1.12 | HDD | ES FDR | 31 January 2011 | Accepted: 01 April 2011 | |
8102.46 | 5.08 | A00096 | Xiotech Emprise 5000 | 1.12 | HDD | ES FDR | 20 September 2010 | Accepted: 19 November 2010 | |
12603.65 | 6.70 | A00095 | Xiotech Emprise 5000 | 1.12 | HDD | ES FDR | 20 September 2010 | Accepted: 19 November 2010 | |
60515.34 | 10.01 | A00066 | 1.10.1 | HDD | ES FDR | 10 June 2008 | Accepted: 09 August 2008 |
Inactive results are no longer supported by their test sponsors, and are listed separately, but may also provide interesting historical context.
The current, active results can be found here.
Test Sponsor | Performance (SPC-1 IOPS) |
Price-Performance | Submission Identifier | Tested Storage Product | Version | Storage Device Category | Downloads | Submission Date | Status |
---|---|---|---|---|---|---|---|---|---|
68034.63 | 7.48 | AE00004 | 1.12 | HDD | ES FDR | 09 November 2010 | Accepted: 11 January 2011 | ||
6962.40 | 3.05 | AE00001 | Xiotech Emprise 5000 (146 disk drives) | 1.12 | HDD | 13 October 2009 | Accepted: 12 December 2009 | ||
6065.96 | 9.55 | AE00002 | Xiotech Emprise 5000 (600 disk drives) | 1.12 | HDD | 13 October 2009 | Accepted: 12 December 2009 |