Benchmark Results

SPC-1C
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
72521.11 $ C00011 Sun Flash Accelerator F20 PCIe Card 1.3 SSD ES FDR 17 September 2010 Accepted: 16 November 2010
300873.47 $ C00010 Sun Storage F5100 Flash Array 1.3 SSD ES FDR 13 April 2010 Accepted: 12 June 2010
SPC-2/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
16212.66 $ 12.08 BE00002 Oracle ZFS Storage ZS3-2 Appliance (2-node cluster) 1.5 HDD ES FDR 25 June 2014 Accepted: 24 August 2014
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
19610.36 $ 12.93 B12002 Oracle ZFS Storage ZS5-2 Appliance (HDD) 1.6 HDD ES FDR 30 March 2017 Accepted: 30 March 2017
24397.12 $ 8.89 B12001 Oracle ZFS Storage ZS5-2 Appliance (SSD) 1.6 SSD ES FDR 30 March 2017 Accepted: 30 March 2017
31486.23 $ 17.09 B00072 Oracle ZFS Storage ZS4-4 Appliance 1.5 HDD ES FDR 17 March 2015 Accepted: 16 May 2015
17244.22 $ 22.53 B00067 1.5 HDD ES FDR 10 September 2013 Accepted: 09 November 2013
10703.69 $ 35.24 B00058 1.3 HDD ES FDR 12 April 2012 Accepted: 11 June 2012
5543.88 $ 47.80 B00048i 1.3 HDD ES FDR 28 October 2009 Accepted: 27 December 2009
5634.17 $ 47.03 B00047i 1.3 HDD ES FDR 28 October 2009 Accepted: 27 December 2009
1286.74 $ 56.88 B00044i 1.3 HDD ES FDR 09 October 2009 Accepted: 03 October 2010
1244.89 $ 50.40 B00043i 1.3 HDD ES FDR 09 October 2009 Accepted: 03 October 2010
4675.50 $ 55.25 B00040i 1.2.1 HDD ES FDR 03 February 2009 Accepted: 04 April 2009
4818.43 $ 53.61 B00039i 1.2.1 HDD ES FDR 03 February 2009 Accepted: 04 April 2009
887.44 $ 25.63 B00034i 1.2.1 HDD ES FDR 15 August 2008 Accepted: 14 October 2008
548.80 $ 22.92 B00033i 1.2.1 HDD ES FDR 10 July 2008 Accepted: 08 September 2008
236.54 $ 43.42 B00030i 1.2.1 HDD ES FDR 16 May 2006 Accepted: 15 July 2008
672.05 $ 26.15 B00026i 1.2.1 HDD ES FDR 16 August 2007 Accepted: 15 October 2007
663.51 $ 26.48 B00025 1.2.1 HDD ES FDR 16 August 2007 Accepted: 15 October 2007
730.04 $ 37.60 B00022i 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
735.62 $ 37.32 B00021i 1.2.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
790.67 $ 67.82 B00017i 1.2.1 HDD ES FDR 13 February 2007 Accepted: 14 April 2007
763.28 $ 70.25 B00016i 1.2.1 HDD ES FDR 13 February 2007 Accepted: 14 April 2007
1360.40 $ 80.52 B00015i 1.2.1 HDD ES FDR 18 January 2007 Accepted: 19 March 2007
1317.55 $ 83.14 B00014i 1.2.1 HDD ES FDR 18 January 2007 Accepted: 19 March 2007
Bitnami