Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
24507.22 $ 12.63 A00020i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
18447.55 $ 16.78 A00019i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
12102.97 $ 11.07 A00018i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
9099.86 $ 14.23 A00017i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
22999.27 $ 34.88 A00008i 1.6 HDD ES FDR 07 December 2002 Accepted: 05 February 2003
8009.44 $ 44.58 A00001i 1.4 HDD FDR 20 May 2002 Accepted: 19 July 2002
545164.29 $ 0.23 A00176 HPE 3PAR StoreServ 8440 Storage System 1.14 SSD ES FDR 27 April 2016 Accepted: 28 February 2014
545164.29 $ 0.23 A00168 HPE 3PAR StoreServ 8450 Storage System 1.14 SSD ES FDR 08 March 2016 Accepted: 07 May 2016
2004941.89 $ 0.98 A00162 HP XP7 Storage 1.14 SSD ES FDR 26 August 2015 Accepted: 25 October 2015
602019.47 $ 2.27 A00138 HP XP P9500 Storage 1.14 SSD ES FDR 01 November 2013 Accepted: 31 December 2013
258078.23 $ 0.58 A00134 HP 3PAR StoreServ 7400 Storage System 1.14 SSD ES FDR 23 May 2013 Accepted: 22 July 2013
450212.66 $ 6.59 A00109 HP P10000 3PAR V800 Storage System 1.12 HDD ES FDR 17 October 2011 Accepted: 16 December 2011
93050.06 $ 5.89 A00079 1.10.1 HDD ES FDR 27 April 2009 Accepted: 26 June 2009
224989.65 $ 9.30 A00069 1.10.1 HDD ES FDR 02 September 2008 Accepted: 01 November 2008
200245.73 $ 17.96 A00056 1.10.1 HDD ES FDR 01 October 2007 Accepted: 30 November 2007
100045.74 $ 14.81 A00027 1.8 HDD ES FDR 08 March 2004 Accepted: 07 May 2004
SPC-2
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
62844.45 $ 19.93 B00077 HPE 3PAR StoreServ 20840 1.5 SDD ES FDR 29 February 2016 Accepted: 26 April 2016
62844.45 $ 19.93 B00075 HPE 3PAR StoreServ 20850 1.5 SSD ES FDR 04 November 2015 Accepted: 03 January 2016
43012.53 $ 28.30 B00070 HP XP7 Storage 1.5 HDD ES FDR 01 December 2014 Accepted: 30 January 2015
13147.87 $ 88.34 B00056 HP P9500 XP Disk Array 1.3 HDD ES FDR 07 March 2012 Accepted: 06 May 2012
8724.67 $ 187.45 B00035 1.2.1 HDD ES FDR 08 September 2008 Accepted: 07 November 2008
285.39 $ 73.12 B00020 1.2.1 HDD ES FDR 09 March 2007 Accepted: 08 May 2007
1137.78 $ 346.42 B00004 1.0 HDD ES FDR 16 January 2014 Accepted: 17 March 2006
SPC-1/E
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
20003.03 $ 6.55 AE00005 HP P6500 Enterprise Virtual Array 1.12 SSD ES FDR 17 February 2012 Accepted: 17 April 2012
16741.16 $ 7.28 AE00003 HP StorageWorks 6400 Enterprise Virtual Array 1.12 SSD ES FDR 30 July 2010 Accepted: 28 September 2010
Bitnami