Benchmark Results

SPC-1
Test Sponsor Performance (SPC-1 IOPS) Price-Performance
(per SPC-1 IOPS™)
Submission Identifier Tested Storage Product Version Storage Device Category Downloads Submission Date Status
58158.69 $ 12.42 A00070i 1.10.1 HDD ES FDR 25 September 2008 Accepted: 24 November 2008
291208.58 $ 0.67 A00063i .1.10.1 SSD ES FDR 28 January 2008 Accepted: 28 March 2008
9000.88 $ 3.79 A00061i 1.10.1 HDD ES FDR 27 February 2008 Accepted: 27 April 2008
272505.19 $ 12.05 A00052i IBM System Storage SAN Volume Controller 4.2 1.10.1 HDD ES FDR 12 July 2007 Accepted: 10 September 2007
45014.81 $ 13.94 A00050i 1.10.1 HDD ES FDR 10 April 2007 Accepted: 09 June 2007
123033.40 $ 18.99 A00049i 1.10.1 HDD ES FDR 05 December 2006 Accepted: 03 February 2007
17195.84 $ 11.67 A00046i 1.10.1 HDD ES FDR 21 August 2006 Accepted: 20 October 2006
101101.68 $ 21.61 A00044i 1.9 HDD ES FDR 27 October 2005 Accepted: 26 December 2005
155519.47 $ 12.76 A00043i 1.9 HDD ES FDR 25 October 2005 Accepted: 24 December 2005
42254.07 $ 17.55 A00042i 1.9 HDD ES FDR 09 May 2005 Accepted: 08 July 2005
100128.61 $ 12.50 A00037i 1.8 HDD ES FDR 03 December 2004 Accepted: 01 February 2005
44507.73 $ 15.08 A00030i 1.8 HDD ES FDR 08 June 2004 Accepted: 07 August 2004
112491.34 $ 1.50 A00028i 1.8 SSD ES FDR 05 April 2004 Accepted: 04 June 2004
24507.22 $ 12.63 A00020i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
18447.55 $ 16.78 A00019i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
12102.97 $ 11.07 A00018i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
9099.86 $ 14.23 A00017i 1.7 HDD ES FDR 26 August 2003 Accepted: 25 October 2003
22999.27 $ 34.88 A00008i 1.6 HDD ES FDR 07 December 2002 Accepted: 05 February 2003
8009.44 $ 44.58 A00001i 1.4 HDD FDR 20 May 2002 Accepted: 19 July 2002
Bitnami